Function Room List
| Venue | Sit Down | Cocktail | Theatre Style | Classroom | U-Shape | Area |
| Banquet Hall | 300 | 300 | 300 | 200 | 150 | 24.6M*17.5M |
| Greenville Garden | 200 | 400 | 200 | 100 | 100 | |
| Banquet Hall 1 | 30-40 | 20 | 15 | 10M*7.2M | ||
| Banquet Hall 2 | 20-30 | 8.2M*8.2M | ||||
| Banquet Hall 3 | 60-80 | 60-80 | 30 | 30 | 12.5M*9.5M | |
| Banquet Hall 5 | 20-30 | 8.2M*8.2M | ||||
| Banquet Hall 2.3.5 | 140 | 180 | 140 | 50-70 | 50 | 28.9M*25.9M |
| Banquet Hall 6 | 40 | 60 | 30 | 20 | 10M*7.2M | |
| Banquet Hall 8 | 80 | 100 | 80 | 40 | 30 | 16M*8M |
| VIP Room 1\3 | 20-30 | |||||
| VIP Room 2\5\6\8 | 8 |
